Usage Statistics for ecolecomportement.com

Summary Period: February 2021
Generated 01-Mar-2021 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 19573
Total Files 14583
Total Pages 5231
Total Visits 2396
Total KBytes 809277
Total Unique Sites 1661
Total Unique URLs 107
Total Unique Referrers 672
Total Unique Usernames 1
Total Unique User Agents 683
. Avg Max
Hits per Hour 29 241
Hits per Day 699 1019
Files per Day 520 817
Pages per Day 186 449
Visits per Day 85 103
KBytes per Day 28903 47575
Hits by Response Code
Code 200 - OK 14583
Code 206 - Partial Content 25
Code 304 - Not Modified 55
Code 404 - Not Found 4910

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 636 3.25% 477 3.27% 117 2.24% 86 3.59% 112 6.74% 32816 4.06%
2 680 3.47% 524 3.59% 111 2.12% 87 3.63% 114 6.86% 33786 4.17%
3 905 4.62% 709 4.86% 215 4.11% 103 4.30% 121 7.28% 47575 5.88%
4 890 4.55% 693 4.75% 273 5.22% 98 4.09% 100 6.02% 43561 5.38%
5 602 3.08% 397 2.72% 105 2.01% 78 3.26% 115 6.92% 28096 3.47%
6 665 3.40% 497 3.41% 118 2.26% 81 3.38% 110 6.62% 32632 4.03%
7 655 3.35% 468 3.21% 171 3.27% 99 4.13% 104 6.26% 19455 2.40%
8 658 3.36% 468 3.21% 102 1.95% 78 3.26% 109 6.56% 39461 4.88%
9 659 3.37% 545 3.74% 89 1.70% 73 3.05% 116 6.98% 37861 4.68%
10 635 3.24% 474 3.25% 149 2.85% 88 3.67% 99 5.96% 30960 3.83%
11 902 4.61% 667 4.57% 103 1.97% 87 3.63% 125 7.53% 45512 5.62%
12 568 2.90% 450 3.09% 135 2.58% 92 3.84% 102 6.14% 26777 3.31%
13 533 2.72% 380 2.61% 109 2.08% 83 3.46% 112 6.74% 18998 2.35%
14 642 3.28% 422 2.89% 184 3.52% 97 4.05% 111 6.68% 15445 1.91%
15 836 4.27% 698 4.79% 341 6.52% 71 2.96% 105 6.32% 31947 3.95%
16 982 5.02% 817 5.60% 449 8.58% 89 3.71% 132 7.95% 30849 3.81%
17 700 3.58% 456 3.13% 133 2.54% 97 4.05% 101 6.08% 29123 3.60%
18 749 3.83% 554 3.80% 297 5.68% 88 3.67% 139 8.37% 12947 1.60%
19 886 4.53% 640 4.39% 286 5.47% 73 3.05% 105 6.32% 34133 4.22%
20 694 3.55% 530 3.63% 109 2.08% 93 3.88% 113 6.80% 34416 4.25%
21 384 1.96% 224 1.54% 132 2.52% 92 3.84% 112 6.74% 3479 0.43%
22 720 3.68% 602 4.13% 270 5.16% 88 3.67% 113 6.80% 28005 3.46%
23 802 4.10% 661 4.53% 372 7.11% 92 3.84% 105 6.32% 26734 3.30%
24 394 2.01% 219 1.50% 89 1.70% 73 3.05% 80 4.82% 8553 1.06%
25 708 3.62% 521 3.57% 201 3.84% 88 3.67% 107 6.44% 29463 3.64%
26 1019 5.21% 810 5.55% 362 6.92% 83 3.46% 88 5.30% 43530 5.38%
27 567 2.90% 332 2.28% 121 2.31% 72 3.01% 80 4.82% 19642 2.43%
28 502 2.56% 348 2.39% 88 1.68% 69 2.88% 91 5.48% 23521 2.91%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 337 1.72% 7 223 1.53% 4 131 2.50% 114 3201 0.40%
1 6 181 0.92% 4 133 0.91% 2 66 1.26% 48 1332 0.16%
2 10 294 1.50% 7 199 1.36% 3 100 1.91% 118 3295 0.41%
3 24 687 3.51% 22 633 4.34% 19 548 10.48% 200 5596 0.69%
4 14 410 2.09% 12 341 2.34% 5 157 3.00% 492 13763 1.70%
5 7 203 1.04% 4 135 0.93% 1 39 0.75% 117 3284 0.41%
6 15 425 2.17% 9 271 1.86% 2 78 1.49% 218 6091 0.75%
7 16 457 2.33% 13 374 2.56% 2 72 1.38% 786 22003 2.72%
8 42 1195 6.11% 36 1028 7.05% 4 112 2.14% 2827 79144 9.78%
9 49 1376 7.03% 36 1022 7.01% 7 205 3.92% 2601 72828 9.00%
10 56 1593 8.14% 44 1233 8.46% 14 416 7.95% 3251 91018 11.25%
11 47 1341 6.85% 39 1112 7.63% 16 475 9.08% 2234 62559 7.73%
12 40 1136 5.80% 32 906 6.21% 11 328 6.27% 1822 51025 6.30%
13 35 987 5.04% 26 755 5.18% 9 257 4.91% 1776 49724 6.14%
14 45 1277 6.52% 34 958 6.57% 9 274 5.24% 2467 69081 8.54%
15 32 907 4.63% 23 668 4.58% 3 97 1.85% 1848 51735 6.39%
16 43 1221 6.24% 32 901 6.18% 3 102 1.95% 2870 80357 9.93%
17 23 667 3.41% 13 378 2.59% 3 84 1.61% 608 17023 2.10%
18 29 824 4.21% 17 493 3.38% 9 268 5.12% 688 19275 2.38%
19 40 1130 5.77% 27 764 5.24% 12 341 6.52% 1279 35824 4.43%
20 34 975 4.98% 21 597 4.09% 10 305 5.83% 560 15675 1.94%
21 36 1012 5.17% 27 772 5.29% 18 518 9.90% 624 17459 2.16%
22 21 589 3.01% 16 452 3.10% 6 172 3.29% 1052 29445 3.64%
23 12 349 1.78% 8 235 1.61% 3 86 1.64% 305 8540 1.06%

Top 107 of 107 Total URLs
# Hits KBytes URL
1 4938 25.23% 24186 2.99% /
2 795 4.06% 4375 0.54% /contact.php
3 750 3.83% 10103 1.25% /publications.php
4 366 1.87% 848 0.10% /style.css
5 363 1.85% 145 0.02% /768.css
6 362 1.85% 44120 5.45% /logoecolecom.png
7 358 1.83% 349 0.04% /480.css
8 338 1.73% 96 0.01% /ecolecom.js
9 335 1.71% 99594 12.31% /egidecercle.png
10 329 1.68% 4618 0.57% /logoblanc.png
11 312 1.59% 1904 0.24% /Twitter_Social_Icon_Rounded_Square_Color.png
12 311 1.59% 13644 1.69% /footerbck.png
13 261 1.33% 11524 1.42% /images/encyclopedie.jpg
14 249 1.27% 21639 2.67% /images/vaccinreussite.jpg
15 248 1.27% 1405 0.17% /grafix/chroniquesignet.jpg
16 248 1.27% 2423 0.30% /grafix/perseverancesignet.jpg
17 246 1.26% 3305 0.41% /grafix/lelsignet.jpg
18 243 1.24% 11096 1.37% /grafix/bon_parent_signet.jpg
19 240 1.23% 1548 0.19% /grafix/cameleonsignet.jpg
20 237 1.21% 2332 0.29% /grafix/galileesignet.jpg
21 212 1.08% 973 0.12% /formations.php
22 211 1.08% 395 0.05% /liens.php
23 135 0.69% 70012 8.65% /couvertures/encyclopedie.jpg
24 134 0.68% 32363 4.00% /couvertures/chr.jpg
25 130 0.66% 6042 0.75% /couvertures/bon_parent.jpg
26 130 0.66% 29421 3.64% /couvertures/indiscipline.jpg
27 129 0.66% 36425 4.50% /couvertures/arc.jpg
28 129 0.66% 44846 5.54% /couvertures/lel.jpg
29 128 0.65% 58636 7.25% /couvertures/arc2.jpg
30 128 0.65% 32682 4.04% /couvertures/galilee.jpg
31 128 0.65% 15740 1.94% /couvertures/pers.jpg
32 128 0.65% 2706 0.33% /europe_drap.jpg
33 128 0.65% 2915 0.36% /grafix/ajouterpanier.jpg
34 127 0.65% 29689 3.67% /couvertures/cameleon.jpg
35 127 0.65% 23758 2.94% /couvertures/diminuer_comportement.jpg
36 127 0.65% 36802 4.55% /couvertures/mini_biblio_1.jpg
37 127 0.65% 31576 3.90% /couvertures/mini_biblio_3.jpg
38 127 0.65% 2796 0.35% /quebec_drap.jpg
39 126 0.64% 35166 4.35% /couvertures/mini_biblio_2.jpg
40 125 0.64% 21321 2.63% /couvertures/3_techniques.jpg
41 125 0.64% 31652 3.91% /couvertures/trucs_metier.jpg
42 125 0.64% 2639 0.33% /minicart.js
43 16 0.08% 78 0.01% /panier2.png
44 7 0.04% 63 0.01% /images/perseveranceaccueil.jpg
45 7 0.04% 75 0.01% /livres/pec_intro.jpg
46 6 0.03% 73 0.01% /grafix/bienvenuelogo.gif
47 6 0.03% 93 0.01% /grafix/logomenu.gif
48 6 0.03% 8 0.00% /grafix/menu.gif
49 6 0.03% 86 0.01% /grafix/menu.jpg
50 6 0.03% 10 0.00% /grafix/menurightbottom.jpg
51 6 0.03% 25 0.00% /grafix/menurighttop.jpg
52 6 0.03% 40 0.00% /livres/indiscipline.jpg
53 6 0.03% 51 0.01% /livres/pec_inter_scolaire.jpg
54 6 0.03% 105 0.01% /menu/aucun.gif
55 5 0.03% 30 0.00% /livres/pec_dvd.jpg
56 3 0.02% 23 0.00% /livres/cameleon.jpg
57 2 0.01% 4 0.00% /contact.php/ecolecom.js
58 2 0.01% 52 0.01% /grafix/couverturelel.jpg
59 2 0.01% 50 0.01% /livres/bon_parent.jpg
60 2 0.01% 36 0.00% /livres/lel.jpg
61 2 0.01% 18 0.00% /publications.php/minicart.js
62 1 0.01% 0 0.00% /grafix/arc_signet.jpg
63 1 0.01% 0 0.00% /grafix/autresliens.gif
64 1 0.01% 0 0.00% /grafix/boiteauxlettres.jpg
65 1 0.01% 0 0.00% /grafix/contact.gif
66 1 0.01% 0 0.00% /grafix/couverturechr.jpg
67 1 0.01% 0 0.00% /grafix/fleche.gif
68 1 0.01% 0 0.00% /grafix/journal.jpg
69 1 0.01% 0 0.00% /grafix/livres.jpg
70 1 0.01% 0 0.00% /grafix/logo.jpg
71 1 0.01% 0 0.00% /grafix/loupe.jpg
72 1 0.01% 0 0.00% /grafix/pomme.jpg
73 1 0.01% 0 0.00% /grafix/publications.gif
74 1 0.01% 0 0.00% /grafix/recherche.gif
75 1 0.01% 0 0.00% /images/egide.jpg
76 1 0.01% 0 0.00% /images/egide2.jpg
77 1 0.01% 13 0.00% /images/image2.jpg
78 1 0.01% 0 0.00% /images/image3.jpg
79 1 0.01% 0 0.00% /images/image4.jpg
80 1 0.01% 0 0.00% /images/tedx.jpg
81 1 0.01% 2 0.00% /liens.php/ecolecom.js
82 1 0.01% 0 0.00% /livres/3_techniques.jpg
83 1 0.01% 0 0.00% /livres/arc.jpg
84 1 0.01% 0 0.00% /livres/arc2.jpg
85 1 0.01% 0 0.00% /livres/astus.jpg
86 1 0.01% 0 0.00% /livres/chameleon.jpg
87 1 0.01% 0 0.00% /livres/chr.jpg
88 1 0.01% 0 0.00% /livres/comment_prendre.jpg
89 1 0.01% 0 0.00% /livres/diminuer_comportement.jpg
90 1 0.01% 0 0.00% /livres/enseigner_hyperactivite.jpg
91 1 0.01% 0 0.00% /livres/epinglette.jpg
92 1 0.01% 0 0.00% /livres/epinglettechr.jpg
93 1 0.01% 0 0.00% /livres/epinglettelel.jpg
94 1 0.01% 0 0.00% /livres/galilee.jpg
95 1 0.01% 0 0.00% /livres/integration.jpg
96 1 0.01% 0 0.00% /livres/mini_biblio_1.jpg
97 1 0.01% 0 0.00% /livres/mini_biblio_2.jpg
98 1 0.01% 0 0.00% /livres/mini_biblio_3.jpg
99 1 0.01% 0 0.00% /livres/pass.jpg
100 1 0.01% 0 0.00% /livres/pec_inter_famille.jpg
101 1 0.01% 0 0.00% /livres/pers.jpg
102 1 0.01% 0 0.00% /livres/questions_reponses.jpg
103 1 0.01% 0 0.00% /livres/trucs_metier.jpg
104 1 0.01% 0 0.00% /menu/lezard.jpg
105 1 0.01% 457 0.06% /priv_stats/usage_202102.html
106 1 0.01% 9 0.00% /publications.php/ecolecom.js
107 1 0.01% 71 0.01% /publications.php/wp-login.php

Top 107 of 107 Total URLs By KBytes
# Hits KBytes URL
1 335 1.71% 99594 12.31% /egidecercle.png
2 135 0.69% 70012 8.65% /couvertures/encyclopedie.jpg
3 128 0.65% 58636 7.25% /couvertures/arc2.jpg
4 129 0.66% 44846 5.54% /couvertures/lel.jpg
5 362 1.85% 44120 5.45% /logoecolecom.png
6 127 0.65% 36802 4.55% /couvertures/mini_biblio_1.jpg
7 129 0.66% 36425 4.50% /couvertures/arc.jpg
8 126 0.64% 35166 4.35% /couvertures/mini_biblio_2.jpg
9 128 0.65% 32682 4.04% /couvertures/galilee.jpg
10 134 0.68% 32363 4.00% /couvertures/chr.jpg
11 125 0.64% 31652 3.91% /couvertures/trucs_metier.jpg
12 127 0.65% 31576 3.90% /couvertures/mini_biblio_3.jpg
13 127 0.65% 29689 3.67% /couvertures/cameleon.jpg
14 130 0.66% 29421 3.64% /couvertures/indiscipline.jpg
15 4938 25.23% 24186 2.99% /
16 127 0.65% 23758 2.94% /couvertures/diminuer_comportement.jpg
17 249 1.27% 21639 2.67% /images/vaccinreussite.jpg
18 125 0.64% 21321 2.63% /couvertures/3_techniques.jpg
19 128 0.65% 15740 1.94% /couvertures/pers.jpg
20 311 1.59% 13644 1.69% /footerbck.png
21 261 1.33% 11524 1.42% /images/encyclopedie.jpg
22 243 1.24% 11096 1.37% /grafix/bon_parent_signet.jpg
23 750 3.83% 10103 1.25% /publications.php
24 130 0.66% 6042 0.75% /couvertures/bon_parent.jpg
25 329 1.68% 4618 0.57% /logoblanc.png
26 795 4.06% 4375 0.54% /contact.php
27 246 1.26% 3305 0.41% /grafix/lelsignet.jpg
28 128 0.65% 2915 0.36% /grafix/ajouterpanier.jpg
29 127 0.65% 2796 0.35% /quebec_drap.jpg
30 128 0.65% 2706 0.33% /europe_drap.jpg
31 125 0.64% 2639 0.33% /minicart.js
32 248 1.27% 2423 0.30% /grafix/perseverancesignet.jpg
33 237 1.21% 2332 0.29% /grafix/galileesignet.jpg
34 312 1.59% 1904 0.24% /Twitter_Social_Icon_Rounded_Square_Color.png
35 240 1.23% 1548 0.19% /grafix/cameleonsignet.jpg
36 248 1.27% 1405 0.17% /grafix/chroniquesignet.jpg
37 212 1.08% 973 0.12% /formations.php
38 366 1.87% 848 0.10% /style.css
39 1 0.01% 457 0.06% /priv_stats/usage_202102.html
40 211 1.08% 395 0.05% /liens.php
41 358 1.83% 349 0.04% /480.css
42 363 1.85% 145 0.02% /768.css
43 6 0.03% 105 0.01% /menu/aucun.gif
44 338 1.73% 96 0.01% /ecolecom.js
45 6 0.03% 93 0.01% /grafix/logomenu.gif
46 6 0.03% 86 0.01% /grafix/menu.jpg
47 16 0.08% 78 0.01% /panier2.png
48 7 0.04% 75 0.01% /livres/pec_intro.jpg
49 6 0.03% 73 0.01% /grafix/bienvenuelogo.gif
50 1 0.01% 71 0.01% /publications.php/wp-login.php
51 7 0.04% 63 0.01% /images/perseveranceaccueil.jpg
52 2 0.01% 52 0.01% /grafix/couverturelel.jpg
53 6 0.03% 51 0.01% /livres/pec_inter_scolaire.jpg
54 2 0.01% 50 0.01% /livres/bon_parent.jpg
55 6 0.03% 40 0.00% /livres/indiscipline.jpg
56 2 0.01% 36 0.00% /livres/lel.jpg
57 5 0.03% 30 0.00% /livres/pec_dvd.jpg
58 6 0.03% 25 0.00% /grafix/menurighttop.jpg
59 3 0.02% 23 0.00% /livres/cameleon.jpg
60 2 0.01% 18 0.00% /publications.php/minicart.js
61 1 0.01% 13 0.00% /images/image2.jpg
62 6 0.03% 10 0.00% /grafix/menurightbottom.jpg
63 1 0.01% 9 0.00% /publications.php/ecolecom.js
64 6 0.03% 8 0.00% /grafix/menu.gif
65 2 0.01% 4 0.00% /contact.php/ecolecom.js
66 1 0.01% 2 0.00% /liens.php/ecolecom.js
67 1 0.01% 0 0.00% /grafix/arc_signet.jpg
68 1 0.01% 0 0.00% /grafix/autresliens.gif
69 1 0.01% 0 0.00% /grafix/boiteauxlettres.jpg
70 1 0.01% 0 0.00% /grafix/contact.gif
71 1 0.01% 0 0.00% /grafix/couverturechr.jpg
72 1 0.01% 0 0.00% /grafix/fleche.gif
73 1 0.01% 0 0.00% /grafix/journal.jpg
74 1 0.01% 0 0.00% /grafix/livres.jpg
75 1 0.01% 0 0.00% /grafix/logo.jpg
76 1 0.01% 0 0.00% /grafix/loupe.jpg
77 1 0.01% 0 0.00% /grafix/pomme.jpg
78 1 0.01% 0 0.00% /grafix/publications.gif
79 1 0.01% 0 0.00% /grafix/recherche.gif
80 1 0.01% 0 0.00% /images/egide.jpg
81 1 0.01% 0 0.00% /images/egide2.jpg
82 1 0.01% 0 0.00% /images/image3.jpg
83 1 0.01% 0 0.00% /images/image4.jpg
84 1 0.01% 0 0.00% /images/tedx.jpg
85 1 0.01% 0 0.00% /livres/3_techniques.jpg
86 1 0.01% 0 0.00% /livres/arc.jpg
87 1 0.01% 0 0.00% /livres/arc2.jpg
88 1 0.01% 0 0.00% /livres/astus.jpg
89 1 0.01% 0 0.00% /livres/chameleon.jpg
90 1 0.01% 0 0.00% /livres/chr.jpg
91 1 0.01% 0 0.00% /livres/comment_prendre.jpg
92 1 0.01% 0 0.00% /livres/diminuer_comportement.jpg
93 1 0.01% 0 0.00% /livres/enseigner_hyperactivite.jpg
94 1 0.01% 0 0.00% /livres/epinglette.jpg
95 1 0.01% 0 0.00% /livres/epinglettechr.jpg
96 1 0.01% 0 0.00% /livres/epinglettelel.jpg
97 1 0.01% 0 0.00% /livres/galilee.jpg
98 1 0.01% 0 0.00% /livres/integration.jpg
99 1 0.01% 0 0.00% /livres/mini_biblio_1.jpg
100 1 0.01% 0 0.00% /livres/mini_biblio_2.jpg
101 1 0.01% 0 0.00% /livres/mini_biblio_3.jpg
102 1 0.01% 0 0.00% /livres/pass.jpg
103 1 0.01% 0 0.00% /livres/pec_inter_famille.jpg
104 1 0.01% 0 0.00% /livres/pers.jpg
105 1 0.01% 0 0.00% /livres/questions_reponses.jpg
106 1 0.01% 0 0.00% /livres/trucs_metier.jpg
107 1 0.01% 0 0.00% /menu/lezard.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4938 25.23% 2184 99.95% /
2 1 0.01% 1 0.05% /priv_stats/usage_202102.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4938 25.23% 2183 99.95% /
2 1 0.01% 1 0.05% /priv_stats/usage_202102.html

Top 200 of 1661 Total Sites
# Hits Files KBytes Visits Hostname
1 1100 5.62% 0 0.00% 0 0.00% 70 2.92% modemcable043.249-175-137.mc.videotron.ca
2 536 2.74% 134 0.92% 1239 0.15% 0 0.00% modemcable116.13-162-184.mc.videotron.ca
3 490 2.50% 70 0.48% 647 0.08% 0 0.00% bras-base-lnglpq1514w-grc-48-70-31-200-126.dsl.bell.ca
4 374 1.91% 34 0.23% 80 0.01% 34 1.42% fixed-187-189-142-29.totalplay.net
5 319 1.63% 29 0.20% 268 0.03% 0 0.00% bras-base-stsvpq0703w-grc-17-174-94-79-200.dsl.bell.ca
6 196 1.00% 196 1.34% 1555 0.19% 1 0.04% 5x3x147x137.dynamic.kazan.ertelecom.ru
7 189 0.97% 189 1.30% 1500 0.19% 1 0.04% 185.55.2.214
8 185 0.95% 185 1.27% 1468 0.18% 1 0.04% 81.163.62.221
9 183 0.93% 183 1.25% 1452 0.18% 1 0.04% 79.173.124.177
10 170 0.87% 170 1.17% 1349 0.17% 1 0.04% 178.19.247.25
11 162 0.83% 162 1.11% 1286 0.16% 1 0.04% 212x33x240x140.static-business.perm.ertelecom.ru
12 161 0.82% 161 1.10% 1278 0.16% 1 0.04% 31.40.135.67
13 158 0.81% 158 1.08% 1254 0.15% 1 0.04% 188.64.132.119
14 141 0.72% 141 0.97% 1119 0.14% 2 0.08% 81.163.254.107
15 135 0.69% 135 0.93% 0 0.00% 50 2.09% free.ihor-hosting.ru
16 121 0.62% 67 0.46% 218 0.03% 29 1.21% 173-231-59-196.hosted.static.webnx.com
17 120 0.61% 119 0.82% 18995 2.35% 0 0.00% modemcable141.211-176-173.mc.videotron.ca
18 114 0.58% 114 0.78% 2966 0.37% 28 1.17% hn.kd.ny.adsl
19 112 0.57% 16 0.11% 148 0.02% 0 0.00% bras-base-magopq1505w-grc-18-76-64-185-243.dsl.bell.ca
20 108 0.55% 104 0.71% 10701 1.32% 3 0.13% 207.162.19.101
21 98 0.50% 14 0.10% 129 0.02% 0 0.00% bas9-montrealak-70-48-109-37.dsl.bell.ca
22 87 0.44% 87 0.60% 690 0.09% 1 0.04% static-217-147-25-78.tel.ru
23 84 0.43% 78 0.53% 6420 0.79% 3 0.13% 207.162.93.3
24 83 0.42% 81 0.56% 10079 1.25% 2 0.08% modemcable105.205-172-144.mc.videotron.ca
25 82 0.42% 82 0.56% 651 0.08% 1 0.04% 31.28.10.74
26 80 0.41% 20 0.14% 185 0.02% 0 0.00% modemcable013.107-203-24.mc.videotron.ca
27 77 0.39% 74 0.51% 8748 1.08% 1 0.04% modemcable197.219-160-184.mc.videotron.ca
28 73 0.37% 73 0.50% 579 0.07% 1 0.04% 89.16.103.241
29 71 0.36% 71 0.49% 563 0.07% 1 0.04% 92x255x202x72.static-business.kzn.ertelecom.ru
30 70 0.36% 62 0.43% 5707 0.71% 1 0.04% 24-230-204-98.resi.cgocable.ca
31 69 0.35% 69 0.47% 548 0.07% 23 0.96% vds-626988.hosted-by-itldc.com
32 64 0.33% 61 0.42% 9155 1.13% 1 0.04% 72-11-175-108.cpe.axion.ca
33 63 0.32% 61 0.42% 5705 0.70% 1 0.04% 142.82.0.14
34 63 0.32% 62 0.43% 0 0.00% 0 0.00% 194.153.113.222
35 62 0.32% 58 0.40% 6957 0.86% 2 0.08% modemcable179.8-130-66.mc.videotron.ca
36 61 0.31% 61 0.42% 484 0.06% 1 0.04% 92x255x193x156.static-business.kzn.ertelecom.ru
37 60 0.31% 60 0.41% 476 0.06% 20 0.83% vds-638713.hosted-by-itldc.com
38 58 0.30% 36 0.25% 291 0.04% 23 0.96% crawl-66-249-64-84.googlebot.com
39 58 0.30% 58 0.40% 137 0.02% 58 2.42% sogouspider-111-202-101-78.crawl.sogou.com
40 58 0.30% 58 0.40% 137 0.02% 54 2.25% sogouspider-49-7-20-106.crawl.sogou.com
41 56 0.29% 37 0.25% 292 0.04% 24 1.00% crawl-66-249-64-86.googlebot.com
42 56 0.29% 53 0.36% 5280 0.65% 2 0.08% modemcable245.174-58-74.mc.videotron.ca
43 55 0.28% 55 0.38% 129 0.02% 53 2.21% sogouspider-49-7-20-110.crawl.sogou.com
44 54 0.28% 33 0.23% 239 0.03% 14 0.58% crawl-66-249-64-85.googlebot.com
45 53 0.27% 47 0.32% 5007 0.62% 1 0.04% 207-96-211-127.mc.ccapcable.com
46 53 0.27% 52 0.36% 5506 0.68% 2 0.08% csaffluents.qc.ca
47 52 0.27% 47 0.32% 6302 0.78% 1 0.04% 207.253.18.34
48 51 0.26% 46 0.32% 5346 0.66% 1 0.04% modemcable037.199-201-24.mc.videotron.ca
49 50 0.26% 50 0.34% 118 0.01% 49 2.05% sogouspider-106-38-241-160.crawl.sogou.com
50 50 0.26% 50 0.34% 0 0.00% 50 2.09% vm344600.had.su
51 50 0.26% 50 0.34% 0 0.00% 50 2.09% vm562003.had.su
52 49 0.25% 39 0.27% 141 0.02% 5 0.21% 138.229.74.34.bc.googleusercontent.com
53 49 0.25% 48 0.33% 5011 0.62% 1 0.04% lfbn-tln-1-186-2.w90-119.abo.wanadoo.fr
54 49 0.25% 43 0.29% 4996 0.62% 1 0.04% modemcable223.186-233.23.mc.videotron.ca
55 49 0.25% 47 0.32% 5216 0.64% 2 0.08% modemcable243.202-80-70.mc.videotron.ca
56 49 0.25% 49 0.34% 389 0.05% 17 0.71% vps1444.hidehost.net
57 48 0.25% 48 0.33% 0 0.00% 48 2.00% example.com
58 48 0.25% 48 0.33% 0 0.00% 48 2.00% vm344645.had.su
59 48 0.25% 48 0.33% 0 0.00% 48 2.00% vm561903.had.su
60 48 0.25% 48 0.33% 0 0.00% 48 2.00% vm561995.had.su
61 48 0.25% 48 0.33% 0 0.00% 48 2.00% vm562086.had.su
62 47 0.24% 42 0.29% 4985 0.62% 2 0.08% 142.169.78.10
63 47 0.24% 43 0.29% 4989 0.62% 3 0.13% bras-base-hullpq2034w-grc-13-184-148-208-133.dsl.bell.ca
64 47 0.24% 47 0.32% 0 0.00% 47 1.96% vm1519630.2ssd.had.wf
65 47 0.24% 47 0.32% 0 0.00% 47 1.96% vm562174.had.su
66 46 0.24% 46 0.32% 364 0.05% 11 0.46% 46-185-117-92.broadband.kyivstar.net
67 46 0.24% 46 0.32% 365 0.05% 1 0.04% 4c5e0c5c5e3e.mldns.ru
68 46 0.24% 45 0.31% 5002 0.62% 1 0.04% bras-base-cmbypq1103w-grc-20-174-95-187-105.dsl.bell.ca
69 46 0.24% 42 0.29% 4994 0.62% 1 0.04% modemcable193.199-172-144.mc.videotron.ca
70 46 0.24% 41 0.28% 4985 0.62% 2 0.08% net-199-58-232-2.manawan.com
71 46 0.24% 46 0.32% 0 0.00% 46 1.92% vm1561973.2ssd.had.wf
72 45 0.23% 44 0.30% 4999 0.62% 1 0.04% 142.169.78.182
73 45 0.23% 44 0.30% 5001 0.62% 1 0.04% bras-base-salrpq1802w-grc-07-70-30-153-247.dsl.bell.ca
74 45 0.23% 41 0.28% 4985 0.62% 1 0.04% modemcable080.106-73-45.mc.videotron.ca
75 45 0.23% 44 0.30% 4991 0.62% 1 0.04% modemcable133.253-162-184.mc.videotron.ca
76 45 0.23% 45 0.31% 0 0.00% 45 1.88% vm1044376.had.tf
77 44 0.22% 42 0.29% 4995 0.62% 1 0.04% 132.208.91.93
78 44 0.22% 43 0.29% 4998 0.62% 1 0.04% 171.71-176-91.adsl-dyn.isp.belgacom.be
79 44 0.22% 41 0.28% 4985 0.62% 1 0.04% 74-210-209-103.resi.cgocable.ca
80 44 0.22% 44 0.30% 349 0.04% 1 0.04% 77.91.82.105
81 44 0.22% 4 0.03% 37 0.00% 0 0.00% bras-base-stsvpq0703w-grc-22-174-89-188-79.dsl.bell.ca
82 44 0.22% 42 0.29% 4992 0.62% 1 0.04% bras-base-stsvpq0703w-grc-23-174-89-189-161.dsl.bell.ca
83 44 0.22% 44 0.30% 0 0.00% 44 1.84% vm344770.had.su
84 43 0.22% 42 0.29% 4987 0.62% 1 0.04% 204.28.99.83
85 43 0.22% 42 0.29% 4988 0.62% 1 0.04% 32.15-241-81.adsl-dyn.isp.belgacom.be
86 43 0.22% 42 0.29% 4993 0.62% 1 0.04% host-109-89-180-147.dynamic.voo.be
87 43 0.22% 40 0.27% 4983 0.62% 1 0.04% lfbn-ncy-1-791-31.w90-101.abo.wanadoo.fr
88 43 0.22% 42 0.29% 4995 0.62% 1 0.04% modemcable071.154-157-24.mc.videotron.ca
89 43 0.22% 40 0.27% 4983 0.62% 1 0.04% modemcable236.39-203-24.mc.videotron.ca
90 43 0.22% 41 0.28% 4984 0.62% 1 0.04% mtlxpqak-1176251495.sdsl.bell.ca
91 42 0.21% 40 0.27% 4981 0.62% 1 0.04% 195.83.200.1
92 42 0.21% 41 0.28% 4985 0.62% 1 0.04% bras-base-sckypq1102w-grc-06-142-113-75-17.dsl.bell.ca
93 42 0.21% 41 0.28% 4993 0.62% 1 0.04% host-109-89-85-31.dynamic.voo.be
94 42 0.21% 42 0.29% 0 0.00% 42 1.75% ih530199.vds.myihor.ru
95 42 0.21% 42 0.29% 0 0.00% 42 1.75% ih532246.vds.myihor.ru
96 42 0.21% 41 0.28% 4983 0.62% 1 0.04% modemcable060.247-81-70.mc.videotron.ca
97 42 0.21% 41 0.28% 4985 0.62% 1 0.04% modemcable114.100-176-173.mc.videotron.ca
98 42 0.21% 41 0.28% 4985 0.62% 1 0.04% modemcable166.189-202-24.mc.videotron.ca
99 42 0.21% 41 0.28% 4983 0.62% 1 0.04% modemcable238.78-203-24.mc.videotron.ca
