Usage Statistics for ecolecomportement.com

Summary Period: October 2021
Generated 01-Nov-2021 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 24511
Total Files 20841
Total Pages 4173
Total Visits 3107
Total KBytes 1607047
Total Unique Sites 2791
Total Unique URLs 115
Total Unique Referrers 557
Total Unique User Agents 821
. Avg Max
Hits per Hour 32 800
Hits per Day 790 6301
Files per Day 672 5975
Pages per Day 134 276
Visits per Day 100 200
KBytes per Day 51840 695494
Hits by Response Code
Code 200 - OK 20841
Code 206 - Partial Content 94
Code 304 - Not Modified 256
Code 404 - Not Found 3320

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 874 3.57% 783 3.76% 98 2.35% 81 2.61% 132 4.73% 66141 4.12%
2 349 1.42% 301 1.44% 102 2.44% 76 2.45% 89 3.19% 18133 1.13%
3 429 1.75% 352 1.69% 121 2.90% 93 2.99% 124 4.44% 8651 0.54%
4 913 3.72% 683 3.28% 199 4.77% 111 3.57% 160 5.73% 41545 2.59%
5 456 1.86% 375 1.80% 127 3.04% 108 3.48% 148 5.30% 17631 1.10%
6 668 2.73% 563 2.70% 123 2.95% 102 3.28% 138 4.94% 33036 2.06%
7 656 2.68% 515 2.47% 109 2.61% 94 3.03% 146 5.23% 30275 1.88%
8 468 1.91% 382 1.83% 108 2.59% 98 3.15% 133 4.77% 25413 1.58%
9 457 1.86% 398 1.91% 126 3.02% 113 3.64% 135 4.84% 16071 1.00%
10 241 0.98% 186 0.89% 86 2.06% 81 2.61% 107 3.83% 9437 0.59%
11 544 2.22% 430 2.06% 97 2.32% 83 2.67% 162 5.80% 20885 1.30%
12 495 2.02% 430 2.06% 102 2.44% 74 2.38% 117 4.19% 27692 1.72%
13 765 3.12% 639 3.07% 178 4.27% 128 4.12% 136 4.87% 35940 2.24%
14 935 3.81% 809 3.88% 160 3.83% 117 3.77% 170 6.09% 53682 3.34%
15 664 2.71% 403 1.93% 161 3.86% 85 2.74% 137 4.91% 18485 1.15%
16 404 1.65% 293 1.41% 108 2.59% 87 2.80% 112 4.01% 10434 0.65%
17 457 1.86% 367 1.76% 139 3.33% 103 3.32% 129 4.62% 17307 1.08%
18 630 2.57% 524 2.51% 101 2.42% 92 2.96% 142 5.09% 29061 1.81%
19 421 1.72% 366 1.76% 72 1.73% 59 1.90% 98 3.51% 16733 1.04%
20 953 3.89% 772 3.70% 144 3.45% 88 2.83% 152 5.45% 62745 3.90%
21 346 1.41% 249 1.19% 125 3.00% 92 2.96% 104 3.73% 13444 0.84%
22 567 2.31% 487 2.34% 127 3.04% 111 3.57% 157 5.63% 25023 1.56%
23 610 2.49% 524 2.51% 106 2.54% 92 2.96% 143 5.12% 48348 3.01%
24 433 1.77% 354 1.70% 155 3.71% 94 3.03% 136 4.87% 15544 0.97%
25 473 1.93% 382 1.83% 121 2.90% 98 3.15% 128 4.59% 14881 0.93%
26 843 3.44% 653 3.13% 227 5.44% 116 3.73% 133 4.77% 34720 2.16%
27 493 2.01% 395 1.90% 106 2.54% 95 3.06% 129 4.62% 15457 0.96%
28 560 2.28% 452 2.17% 146 3.50% 124 3.99% 152 5.45% 18080 1.13%
29 731 2.98% 555 2.66% 133 3.19% 100 3.22% 130 4.66% 37833 2.35%
30 1375 5.61% 1244 5.97% 190 4.55% 112 3.60% 191 6.84% 128925 8.02%
31 6301 25.71% 5975 28.67% 276 6.61% 200 6.44% 487 17.45% 695494 43.28%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 609 2.48% 13 421 2.02% 4 154 3.69% 999 30962 1.93%
1 19 598 2.44% 13 420 2.02% 3 119 2.85% 1257 38961 2.42%
2 13 433 1.77% 11 342 1.64% 3 106 2.54% 707 21915 1.36%
3 13 422 1.72% 12 378 1.81% 4 128 3.07% 864 26786 1.67%
4 19 603 2.46% 16 521 2.50% 5 170 4.07% 818 25351 1.58%
5 19 593 2.42% 13 417 2.00% 6 197 4.72% 803 24879 1.55%
6 22 702 2.86% 20 637 3.06% 4 140 3.35% 1651 51196 3.19%
7 39 1239 5.05% 37 1154 5.54% 5 157 3.76% 3491 108212 6.73%
8 36 1145 4.67% 32 1015 4.87% 3 114 2.73% 3479 107843 6.71%
9 58 1808 7.38% 51 1604 7.70% 6 214 5.13% 4377 135693 8.44%
10 47 1470 6.00% 44 1372 6.58% 4 136 3.26% 4313 133696 8.32%
11 39 1223 4.99% 34 1072 5.14% 6 196 4.70% 2449 75906 4.72%
12 43 1345 5.49% 37 1156 5.55% 7 219 5.25% 2872 89034 5.54%
13 48 1497 6.11% 44 1374 6.59% 5 157 3.76% 3097 95999 5.97%
14 40 1252 5.11% 34 1071 5.14% 4 128 3.07% 2755 85416 5.32%
15 40 1254 5.12% 36 1123 5.39% 3 117 2.80% 3039 94214 5.86%
16 30 936 3.82% 23 727 3.49% 4 151 3.62% 1634 50655 3.15%
17 28 888 3.62% 24 759 3.64% 4 144 3.45% 1624 50348 3.13%
18 27 858 3.50% 22 712 3.42% 3 115 2.76% 1470 45574 2.84%
19 29 902 3.68% 23 733 3.52% 7 243 5.82% 1277 39580 2.46%
20 40 1262 5.15% 35 1098 5.27% 10 310 7.43% 2193 67995 4.23%
21 54 1690 6.89% 42 1322 6.34% 15 472 11.31% 2833 87833 5.47%
22 26 823 3.36% 21 659 3.16% 5 177 4.24% 1208 37456 2.33%
23 30 959 3.91% 24 754 3.62% 3 109 2.61% 2630 81540 5.07%

Top 115 of 115 Total URLs
# Hits KBytes URL
1 3296 13.45% 7133 0.44% /
2 1355 5.53% 8681 0.54% /contact.php
3 984 4.01% 9634 0.60% /publications.php
4 728 2.97% 1621 0.10% /style.css
5 715 2.92% 87623 5.45% /logoecolecom.png
6 713 2.91% 275 0.02% /768.css
7 709 2.89% 665 0.04% /480.css
8 674 2.75% 189 0.01% /ecolecom.js
9 653 2.66% 193241 12.02% /egidecercle.png
10 651 2.66% 9293 0.58% /logoblanc.png
11 641 2.62% 3857 0.24% /Twitter_Social_Icon_Rounded_Square_Color.png
12 613 2.50% 26717 1.66% /footerbck.png
13 401 1.64% 203812 12.68% /couvertures/encyclopedie.jpg
14 399 1.63% 8160 0.51% /europe_drap.jpg
15 399 1.63% 56503 3.52% /priv_stats/usage_202102.html
16 388 1.58% 92259 5.74% /couvertures/chr.jpg
17 388 1.58% 132452 8.24% /couvertures/lel.jpg
18 387 1.58% 17044 1.06% /images/encyclopedie.jpg
19 387 1.58% 8453 0.53% /quebec_drap.jpg
20 386 1.57% 46599 2.90% /couvertures/pers.jpg
21 382 1.56% 96501 6.00% /couvertures/galilee.jpg
22 381 1.55% 17516 1.09% /couvertures/bon_parent.jpg
23 381 1.55% 85755 5.34% /couvertures/indiscipline.jpg
24 381 1.55% 7852 0.49% /minicart.js
25 380 1.55% 105604 6.57% /couvertures/arc.jpg
26 380 1.55% 87664 5.45% /couvertures/cameleon.jpg
27 380 1.55% 2118 0.13% /grafix/chroniquesignet.jpg
28 377 1.54% 8473 0.53% /grafix/ajouterpanier.jpg
29 376 1.53% 169494 10.55% /couvertures/arc2.jpg
30 366 1.49% 3586 0.22% /grafix/galileesignet.jpg
31 363 1.48% 2338 0.15% /grafix/cameleonsignet.jpg
32 363 1.48% 4869 0.30% /grafix/lelsignet.jpg
33 362 1.48% 16460 1.02% /grafix/bon_parent_signet.jpg
34 360 1.47% 3522 0.22% /grafix/perseverancesignet.jpg
35 231 0.94% 47289 2.94% /couvertures/pratexemplaire.jpg
36 230 0.94% 1085 0.07% /formations.php
37 185 0.75% 1697 0.11% /publications.php/wp-login.php
38 145 0.59% 318 0.02% /liens.php
39 101 0.41% 20741 1.29% /images/pratexemplaire.jpg
40 36 0.15% 166 0.01% /panier2.png
41 10 0.04% 2279 0.14% /couvertures/trucs_metier.jpg
42 10 0.04% 78 0.00% /publications.php/couvertures/bon_parent.jpg
43 9 0.04% 155 0.01% /grafix/menu.jpg
44 8 0.03% 5 0.00% /images/
45 7 0.03% 1309 0.08% /couvertures/diminuer_comportement.jpg
46 7 0.03% 1954 0.12% /couvertures/mini_biblio_2.jpg
47 6 0.02% 1023 0.06% /couvertures/3_techniques.jpg
48 4 0.02% 1159 0.07% /couvertures/mini_biblio_1.jpg
49 4 0.02% 8 0.00% /grafix/menurightbottom.jpg
50 3 0.01% 6 0.00% /contact.php/ecolecom.js
51 3 0.01% 746 0.05% /couvertures/mini_biblio_3.jpg
52 3 0.01% 44 0.00% /grafix/bienvenuelogo.gif
53 3 0.01% 56 0.00% /grafix/logomenu.gif
54 3 0.01% 261 0.02% /images/vaccinreussite.jpg
55 3 0.01% 22 0.00% /livres/enseigner_hyperactivite.jpg
56 3 0.01% 37 0.00% /livres/pec_intro.jpg
57 3 0.01% 24 0.00% /publications.php/
58 3 0.01% 24 0.00% /publications.php/contact.php
59 3 0.01% 24 0.00% /publications.php/formations.php
60 3 0.01% 23 0.00% /publications.php/minicart.js
61 2 0.01% 4 0.00% /contact.php/
62 2 0.01% 4 0.00% /contact.php/contact.php
63 2 0.01% 3 0.00% /grafix/menu.gif
64 2 0.01% 10 0.00% /grafix/menurighttop.jpg
65 2 0.01% 21 0.00% /images/perseveranceaccueil.jpg
66 2 0.01% 29 0.00% /images/tedx.jpg
67 2 0.01% 42 0.00% /menu/aucun.gif
68 2 0.01% 10 0.00% /priv_stats/ctry_usage_202102.png
69 2 0.01% 4 0.00% /priv_stats/hourly_usage_202102.png
70 2 0.01% 16 0.00% /publications.php/ecolecom.js
71 2 0.01% 16 0.00% /publications.php/liens.php
72 1 0.00% 2 0.00% /contact.php/formations.php
73 1 0.00% 4 0.00% /formations.php/ecolecom.js
74 1 0.00% 29 0.00% /images/image4.jpg
75 1 0.00% 2 0.00% /liens.php/ecolecom.js
76 1 0.00% 12 0.00% /livres/cameleon.jpg
77 1 0.00% 36 0.00% /livres/lel.jpg
78 1 0.00% 10 0.00% /livres/pec_inter_scolaire.jpg
79 1 0.00% 8 0.00% /publications.php/098.php
80 1 0.00% 8 0.00% /publications.php/Twitter_Social_Icon_Rounded_Square_Color.png
81 1 0.00% 8 0.00% /publications.php/V5.php
82 1 0.00% 8 0.00% /publications.php/couvertures/arc2.jpg
83 1 0.00% 8 0.00% /publications.php/couvertures/cameleon.jpg
84 1 0.00% 8 0.00% /publications.php/couvertures/chr.jpg
85 1 0.00% 8 0.00% /publications.php/couvertures/encyclopedie.jpg
86 1 0.00% 8 0.00% /publications.php/couvertures/galilee.jpg
87 1 0.00% 8 0.00% /publications.php/couvertures/lel.jpg
88 1 0.00% 8 0.00% /publications.php/couvertures/mini_biblio_1.jpg
89 1 0.00% 8 0.00% /publications.php/couvertures/pers.jpg
90 1 0.00% 8 0.00% /publications.php/couvertures/pratexemplaire.jpg
91 1 0.00% 8 0.00% /publications.php/indoxploit.php
92 1 0.00% 8 0.00% /publications.php/logoecolecom.png
93 1 0.00% 8 0.00% /publications.php/new_license.php
94 1 0.00% 8 0.00% /publications.php/olux.php
95 1 0.00% 8 0.00% /publications.php/publications.php
96 1 0.00% 8 0.00% /publications.php/shell.php
97 1 0.00% 8 0.00% /publications.php/up.php
98 1 0.00% 8 0.00% /publications.php/upel.php
99 1 0.00% 8 0.00% /publications.php/upload.php
100 1 0.00% 8 0.00% /publications.php/wp-admin/network/wp-footer.php
101 1 0.00% 8 0.00% /publications.php/wp-admin/shapes.php
102 1 0.00% 8 0.00% /publications.php/wp-content/plugins/html404/
103 1 0.00% 8 0.00% /publications.php/wp-content/plugins/ppus/up.php
104 1 0.00% 8 0.00% /publications.php/wp-content/plugins/theme-configurator/mini.php
105 1 0.00% 8 0.00% /publications.php/wp-content/plugins/ubh/
106 1 0.00% 8 0.00% /publications.php/wp-content/plugins/upspy/
107 1 0.00% 8 0.00% /publications.php/wp-content/plugins/vwcleanerplugin/bump.php
108 1 0.00% 8 0.00% /publications.php/wp-content/plugins/widget-logic/mini.php
109 1 0.00% 8 0.00% /publications.php/wp-content/plugins/xichang/x.php
110 1 0.00% 8 0.00% /publications.php/wp-content/uploads/
111 1 0.00% 8 0.00% /publications.php/wp-content/uploads/2021/10/
112 1 0.00% 8 0.00% /publications.php/wp-content/vuln.php
113 1 0.00% 8 0.00% /publications.php/wp-includes/css/modules.php
114 1 0.00% 8 0.00% /publications.php/wp-info.php
115 1 0.00% 8 0.00% /publications.php/wso.php

Top 115 of 115 Total URLs By KBytes
# Hits KBytes URL
1 401 1.64% 203812 12.68% /couvertures/encyclopedie.jpg
2 653 2.66% 193241 12.02% /egidecercle.png
3 376 1.53% 169494 10.55% /couvertures/arc2.jpg
4 388 1.58% 132452 8.24% /couvertures/lel.jpg
5 380 1.55% 105604 6.57% /couvertures/arc.jpg
6 382 1.56% 96501 6.00% /couvertures/galilee.jpg
7 388 1.58% 92259 5.74% /couvertures/chr.jpg
8 380 1.55% 87664 5.45% /couvertures/cameleon.jpg
9 715 2.92% 87623 5.45% /logoecolecom.png
10 381 1.55% 85755 5.34% /couvertures/indiscipline.jpg
11 399 1.63% 56503 3.52% /priv_stats/usage_202102.html
12 231 0.94% 47289 2.94% /couvertures/pratexemplaire.jpg
13 386 1.57% 46599 2.90% /couvertures/pers.jpg
14 613 2.50% 26717 1.66% /footerbck.png
15 101 0.41% 20741 1.29% /images/pratexemplaire.jpg
16 381 1.55% 17516 1.09% /couvertures/bon_parent.jpg
17 387 1.58% 17044 1.06% /images/encyclopedie.jpg
18 362 1.48% 16460 1.02% /grafix/bon_parent_signet.jpg
19 984 4.01% 9634 0.60% /publications.php
20 651 2.66% 9293 0.58% /logoblanc.png
21 1355 5.53% 8681 0.54% /contact.php
22 377 1.54% 8473 0.53% /grafix/ajouterpanier.jpg
23 387 1.58% 8453 0.53% /quebec_drap.jpg
24 399 1.63% 8160 0.51% /europe_drap.jpg
25 381 1.55% 7852 0.49% /minicart.js
26 3296 13.45% 7133 0.44% /
27 363 1.48% 4869 0.30% /grafix/lelsignet.jpg
28 641 2.62% 3857 0.24% /Twitter_Social_Icon_Rounded_Square_Color.png
29 366 1.49% 3586 0.22% /grafix/galileesignet.jpg
30 360 1.47% 3522 0.22% /grafix/perseverancesignet.jpg
31 363 1.48% 2338 0.15% /grafix/cameleonsignet.jpg
32 10 0.04% 2279 0.14% /couvertures/trucs_metier.jpg
33 380 1.55% 2118 0.13% /grafix/chroniquesignet.jpg
34 7 0.03% 1954 0.12% /couvertures/mini_biblio_2.jpg
35 185 0.75% 1697 0.11% /publications.php/wp-login.php
36 728 2.97% 1621 0.10% /style.css
37 7 0.03% 1309 0.08% /couvertures/diminuer_comportement.jpg
38 4 0.02% 1159 0.07% /couvertures/mini_biblio_1.jpg
39 230 0.94% 1085 0.07% /formations.php
40 6 0.02% 1023 0.06% /couvertures/3_techniques.jpg
41 3 0.01% 746 0.05% /couvertures/mini_biblio_3.jpg
42 709 2.89% 665 0.04% /480.css
43 145 0.59% 318 0.02% /liens.php
44 713 2.91% 275 0.02% /768.css
45 3 0.01% 261 0.02% /images/vaccinreussite.jpg
46 674 2.75% 189 0.01% /ecolecom.js
47 36 0.15% 166 0.01% /panier2.png
48 9 0.04% 155 0.01% /grafix/menu.jpg
49 10 0.04% 78 0.00% /publications.php/couvertures/bon_parent.jpg
50 3 0.01% 56 0.00% /grafix/logomenu.gif
51 3 0.01% 44 0.00% /grafix/bienvenuelogo.gif
52 2 0.01% 42 0.00% /menu/aucun.gif
53 3 0.01% 37 0.00% /livres/pec_intro.jpg
54 1 0.00% 36 0.00% /livres/lel.jpg
55 2 0.01% 29 0.00% /images/tedx.jpg
56 1 0.00% 29 0.00% /images/image4.jpg
57 3 0.01% 24 0.00% /publications.php/contact.php
58 3 0.01% 24 0.00% /publications.php/
59 3 0.01% 24 0.00% /publications.php/formations.php
60 3 0.01% 23 0.00% /publications.php/minicart.js
61 3 0.01% 22 0.00% /livres/enseigner_hyperactivite.jpg
62 2 0.01% 21 0.00% /images/perseveranceaccueil.jpg
63 2 0.01% 16 0.00% /publications.php/ecolecom.js
64 2 0.01% 16 0.00% /publications.php/liens.php
65 1 0.00% 12 0.00% /livres/cameleon.jpg
66 1 0.00% 10 0.00% /livres/pec_inter_scolaire.jpg
67 2 0.01% 10 0.00% /grafix/menurighttop.jpg
68 2 0.01% 10 0.00% /priv_stats/ctry_usage_202102.png
69 1 0.00% 8 0.00% /publications.php/098.php
70 1 0.00% 8 0.00% /publications.php/V5.php
71 1 0.00% 8 0.00% /publications.php/couvertures/galilee.jpg
72 1 0.00% 8 0.00% /publications.php/couvertures/pratexemplaire.jpg
73 1 0.00% 8 0.00% /publications.php/indoxploit.php
74 1 0.00% 8 0.00% /publications.php/new_license.php
75 1 0.00% 8 0.00% /publications.php/olux.php
76 1 0.00% 8 0.00% /publications.php/shell.php
77 1 0.00% 8 0.00% /publications.php/up.php
78 1 0.00% 8 0.00% /publications.php/upel.php
79 1 0.00% 8 0.00% /publications.php/upload.php
80 1 0.00% 8 0.00% /publications.php/wp-admin/network/wp-footer.php
81 1 0.00% 8 0.00% /publications.php/wp-admin/shapes.php
82 1 0.00% 8 0.00% /publications.php/wp-content/plugins/html404/
83 1 0.00% 8 0.00% /publications.php/wp-content/plugins/ppus/up.php
84 1 0.00% 8 0.00% /publications.php/wp-content/plugins/theme-configurator/mini.php
85 1 0.00% 8 0.00% /publications.php/wp-content/plugins/ubh/
86 1 0.00% 8 0.00% /publications.php/wp-content/plugins/upspy/
87 1 0.00% 8 0.00% /publications.php/wp-content/plugins/vwcleanerplugin/bump.php
88 1 0.00% 8 0.00% /publications.php/wp-content/plugins/widget-logic/mini.php
89 1 0.00% 8 0.00% /publications.php/wp-content/plugins/xichang/x.php
90 1 0.00% 8 0.00% /publications.php/wp-content/uploads/
91 1 0.00% 8 0.00% /publications.php/wp-content/uploads/2021/10/
92 1 0.00% 8 0.00% /publications.php/wp-content/vuln.php
93 1 0.00% 8 0.00% /publications.php/wp-includes/css/modules.php
94 1 0.00% 8 0.00% /publications.php/wp-info.php
95 1 0.00% 8 0.00% /publications.php/wso.php
96 4 0.02% 8 0.00% /grafix/menurightbottom.jpg
97 1 0.00% 8 0.00% /publications.php/Twitter_Social_Icon_Rounded_Square_Color.png
98 1 0.00% 8 0.00% /publications.php/couvertures/arc2.jpg
99 1 0.00% 8 0.00% /publications.php/couvertures/cameleon.jpg
100 1 0.00% 8 0.00% /publications.php/couvertures/chr.jpg
101 1 0.00% 8 0.00% /publications.php/couvertures/encyclopedie.jpg
102 1 0.00% 8 0.00% /publications.php/couvertures/lel.jpg
103 1 0.00% 8 0.00% /publications.php/couvertures/mini_biblio_1.jpg
104 1 0.00% 8 0.00% /publications.php/couvertures/pers.jpg
105 1 0.00% 8 0.00% /publications.php/logoecolecom.png
106 1 0.00% 8 0.00% /publications.php/publications.php
107 3 0.01% 6 0.00% /contact.php/ecolecom.js
108 8 0.03% 5 0.00% /images/
109 2 0.01% 4 0.00% /priv_stats/hourly_usage_202102.png
110 1 0.00% 4 0.00% /formations.php/ecolecom.js
111 2 0.01% 4 0.00% /contact.php/
112 2 0.01% 4 0.00% /contact.php/contact.php
113 2 0.01% 3 0.00% /grafix/menu.gif
114 1 0.00% 2 0.00% /contact.php/formations.php
115 1 0.00% 2 0.00% /liens.php/ecolecom.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3296 13.45% 2625 88.80% /
2 399 1.63% 326 11.03% /priv_stats/usage_202102.html
3 2 0.01% 2 0.07% /contact.php/
4 3 0.01% 2 0.07% /publications.php/
5 1 0.00% 1 0.03% /publications.php/wp-content/plugins/upspy/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3296 13.45% 2622 88.79% /
2 399 1.63% 326 11.04% /priv_stats/usage_202102.html
3 2 0.01% 2 0.07% /contact.php/
4 3 0.01% 2 0.07% /publications.php/
5 1 0.00% 1 0.03% /publications.php/wp-content/uploads/2021/10/

Top 200 of 2791 Total Sites
# Hits Files KBytes Visits Hostname
1 528 2.15% 48 0.23% 109 0.01% 46 1.48% cablelink-187-160-101-7.pcs.intercable.net
2 336 1.37% 274 1.31% 24113 1.50% 11 0.35% modemcable087.199-176-173.mc.videotron.ca
3 321 1.31% 305 1.46% 37414 2.33% 2 0.06% 132.219.144.251
4 303 1.24% 189 0.91% 16854 1.05% 3 0.10% modemcable019.39-70-69.static.videotron.ca
5 220 0.90% 20 0.10% 155 0.01% 0 0.00% 142.126.43.15
6 219 0.89% 219 1.05% 7329 0.46% 26 0.84% hn.kd.ny.adsl
7 196 0.80% 13 0.06% 29 0.00% 3 0.10% 123.58.210.47
8 167 0.68% 165 0.79% 15333 0.95% 7 0.23% modemcable041.70-82-70.mc.videotron.ca
9 148 0.60% 37 0.18% 288 0.02% 0 0.00% modemcable116.13-162-184.mc.videotron.ca
10 137 0.56% 8 0.04% 18 0.00% 1 0.03% 123.58.210.165
11 124 0.51% 6 0.03% 14 0.00% 1 0.03% 101.36.116.45
12 117 0.48% 117 0.56% 0 0.00% 44 1.42% free.ihor-hosting.ru
13 100 0.41% 98 0.47% 11314 0.70% 3 0.10% bras-base-almapq1414w-grc-06-184-146-249-155.dsl.bell.ca
14 99 0.40% 99 0.48% 736 0.05% 1 0.03% 109.102.111.5
15 99 0.40% 96 0.46% 8652 0.54% 1 0.03% 209-15-90-31.resi.cgocable.ca
16 97 0.40% 7 0.03% 16 0.00% 1 0.03% 123.58.212.8
17 90 0.37% 87 0.42% 3115 0.19% 5 0.16% ipagstaticip-fe8de7f7-15c8-f908-a72e-227c808982b2.sdsl.bell.ca
18 90 0.37% 90 0.43% 1514 0.09% 73 2.35% msnbot-157-55-39-114.search.msn.com
19 88 0.36% 84 0.40% 5354 0.33% 4 0.13% 206.167.230.3
20 81 0.33% 74 0.36% 5363 0.33% 4 0.13% 142.182.122.234
21 80 0.33% 30 0.14% 3572 0.22% 0 0.00% bras-base-stsvpq0703w-grc-24-174-89-190-121.dsl.bell.ca
22 78 0.32% 72 0.35% 4742 0.30% 3 0.10% modemcable224.225-226-192.mc.videotron.ca
23 77 0.31% 74 0.36% 9979 0.62% 0 0.00% 132.219.144.252
24 73 0.30% 70 0.34% 7098 0.44% 2 0.06% bras-base-otwaon0916w-grc-42-70-30-23-84.dsl.bell.ca
25 70 0.29% 68 0.33% 6935 0.43% 2 0.06% vpn01.cspo.qc.ca
26 69 0.28% 52 0.25% 1639 0.10% 7 0.23% modemcable129.209-171.107.mc.videotron.ca
27 68 0.28% 65 0.31% 4785 0.30% 2 0.06% 205.237.30.142
28 68 0.28% 68 0.33% 2519 0.16% 2 0.06% 89-124-15-51.instances.scw.cloud
29 67 0.27% 66 0.32% 7443 0.46% 1 0.03% bras-base-cmbypq1103w-grc-26-174-92-206-134.dsl.bell.ca
30 65 0.27% 63 0.30% 7440 0.46% 1 0.03% bras-base-mtrlpq3316w-grc-10-70-27-255-21.dsl.bell.ca
31 63 0.26% 62 0.30% 7426 0.46% 2 0.06% modemcable024.105-202-24.mc.videotron.ca
32 62 0.25% 38 0.18% 95 0.01% 19 0.61% crawl-66-249-64-108.googlebot.com
33 61 0.25% 60 0.29% 7412 0.46% 1 0.03% bras-base-qubcpq0336w-grc-65-76-67-88-68.dsl.bell.ca
34 60 0.24% 9 0.04% 69 0.00% 1 0.03% 139.59.121.152
35 60 0.24% 58 0.28% 7027 0.44% 1 0.03% bras-base-vyfdpq4726w-grc-22-174-91-226-107.dsl.bell.ca
36 60 0.24% 59 0.28% 7410 0.46% 1 0.03% modemcable067.2-200-24.mc.videotron.ca
37 59 0.24% 51 0.24% 6668 0.41% 0 0.00% 132.219.144.250
38 59 0.24% 56 0.27% 4313 0.27% 2 0.06% bras-base-hullpq2034w-grc-12-74-14-175-218.dsl.bell.ca
39 58 0.24% 54 0.26% 1896 0.12% 3 0.10% vpn.csdps.qc.ca
40 57 0.23% 55 0.26% 6764 0.42% 1 0.03% bras-base-vyfdpq4726w-grc-69-174-92-226-74.dsl.bell.ca
41 57 0.23% 57 0.27% 130 0.01% 57 1.83% sogouspider-123-125-109-136.crawl.sogou.com
42 56 0.23% 14 0.07% 109 0.01% 0 0.00% 132.219.142.117
43 56 0.23% 33 0.16% 109 0.01% 12 0.39% crawl-66-249-64-110.googlebot.com
44 54 0.22% 51 0.24% 4099 0.26% 2 0.06% 206.167.146.4
45 54 0.22% 54 0.26% 124 0.01% 54 1.74% sogouspider-49-7-20-100.crawl.sogou.com
46 53 0.22% 51 0.24% 4097 0.25% 2 0.06% 142.82.26.49
47 52 0.21% 50 0.24% 7065 0.44% 0 0.00% 37.49-66-87.adsl-dyn.isp.belgacom.be
48 52 0.21% 51 0.24% 7073 0.44% 0 0.00% modemcable004.36-162-184.mc.videotron.ca
49 51 0.21% 50 0.24% 7065 0.44% 0 0.00% bras-base-grnbpq8827w-grc-33-184-144-144-119.dsl.bell.ca
50 51 0.21% 38 0.18% 349 0.02% 11 0.35% crawl-66-249-64-74.googlebot.com
51 51 0.21% 47 0.23% 3218 0.20% 3 0.10% host-95-182-227-38.dynamic.voo.be
52 51 0.21% 49 0.24% 6657 0.41% 0 0.00% modemcable087.73-176-173.mc.videotron.ca
53 50 0.20% 32 0.15% 138 0.01% 18 0.58% crawl-66-249-64-112.googlebot.com
54 46 0.19% 44 0.21% 4375 0.27% 1 0.03% 41.214.4.69.v.cable.oricom.ca
55 45 0.18% 37 0.18% 3893 0.24% 1 0.03% modemcable175.251-179-173.mc.videotron.ca
56 45 0.18% 45 0.22% 0 0.00% 45 1.45% vm1044376.had.tf
57 45 0.18% 45 0.22% 0 0.00% 45 1.45% vm1519630.2ssd.had.wf
58 45 0.18% 45 0.22% 0 0.00% 45 1.45% vm562003.had.su
59 45 0.18% 45 0.22% 0 0.00% 45 1.45% vm562086.had.su
60 44 0.18% 44 0.21% 1882 0.12% 2 0.06% 27.115.124.101
61 44 0.18% 43 0.21% 4370 0.27% 1 0.03% 75.152.50.193
62 44 0.18% 44 0.21% 0 0.00% 44 1.42% vm1561973.2ssd.had.wf
63 44 0.18% 44 0.21% 0 0.00% 44 1.42% vm344600.had.su
64 44 0.18% 44 0.21% 0 0.00% 44 1.42% vm562174.had.su
65 43 0.18% 35 0.17% 3886 0.24% 1 0.03% 75.152.14.110
66 42 0.17% 40 0.19% 97 0.01% 2 0.06% 139.155.5.118
67 42 0.17% 41 0.20% 3604 0.22% 1 0.03% 216-46-36-19.telebecinternet.net
68 42 0.17% 36 0.17% 3472 0.22% 1 0.03% 52.235.0.15
69 42 0.17% 29 0.14% 1072 0.07% 2 0.06% bras-base-mtrlpq2718w-grc-08-76-67-171-25.dsl.bell.ca
70 42 0.17% 6 0.03% 14 0.00% 3 0.10% modemcable192.190-171.107.mc.videotron.ca
71 42 0.17% 42 0.20% 279 0.02% 37 1.19% msnbot-207-46-13-106.search.msn.com
72 42 0.17% 42 0.20% 0 0.00% 42 1.35% vm344645.had.su
73 42 0.17% 42 0.20% 0 0.00% 42 1.35% vm344770.had.su
